
VERTIC - Detailed technical data
Type | Lifting capacity | Platform (WxL) | Shaft (WxL) | Installation dimensions (WxL) | Door width (WxL) |
---|---|---|---|---|---|
VERTIC 5000 C5.1 | 500 kg | 1,000 x 1,500 mm | 1,360 x 1,520 mm | 1,400 x 1,630 mm | 900 mm |
VERTIC 5000 C5.2 | 500 kg | 1,100 x 1,500 mm | 1,460 x 1,520 mm | 1,500 x 1,630 mm | 900 mm |
VERTIC 5000 C5.3 | 500 kg | 1,100 x 1,630 mm | 1,460 x 1,650 mm | 1,500 x 1,760 mm | 900 mm |
VERTIC 5000 C5.4 | 500 kg | 800 x 1,250 mm | 1,160 x 1,270 mm | 1,200 x 1,380 mm | 900 mm |
VERTIC 5000 C5.5 | 500 kg | 900 x 1,500 mm | 1,260 x 1,520 mm | 1,300 x 1,630 mm | 900 mm |
VERTIC 5000 C5.6 | 500 kg | 1,000 x 1,300 mm | 1,360 x 1,320 mm | 1,400 x 1,430 mm | 900 mm |
VERTIC 5000 C5.7 | 500 kg | 1,100 x 1,400 mm | 1,460 x 1,420 mm | 1,500 x 1,530 mm | 900 mm |
VERTIC Outdoor CO 5.1 | 500 kg | 1,000 x 1,500 mm | 1,360 x 1,520mm | 1,400 x 1,630mm | 900 mm |
VERTIC Outdoor CO 5.2 | 500 kg | 1,100 x 1,500 mm | 1,460 x 1,520 mm | 1,500 x 1,630 mm | 900 mm |
VERTIC Outdoor CO 5.3 | 500 kg | 1,100 x 1,630 mm | 1,460x 1,650 mm | 1,500 x 1,760 mm | 900 mm |
Technical data only for planning purposes. Subject to change.